Size Guides
It is important that any cricketer uses the right size Bear Cricket bat in order to develop their game. The correct size equipment ensures that you are comfortable which in turn leads to confidence and better performance.
Cricket Bat Size Guide
Bat Size | Player Height (cm) | Bat Weight (lbs) |
4 | 144 - 150 | 2.0 - 2.1 |
5 | 150 - 157 | 2.2 - 2.3 |
6 | 157-163 | 2.3 - 2.4 |
Harrow | 163 - 170 | 2.4 - 2.7 |
Short Handle | 170+ | 2.8 + |
Cricket Bat Sizing
Bat Sizes | Player Height (cm) | Bat Weights (lbs) |
4 | 144 - 150 | 2 - 2.2 |
5 | 150 - 157 | 2.1 - 2.3 |
6 | 157 - 163 | 2.2 - 2.4 |
Harrow | 163 - 170 | 2.3 - 2.7 |
Short Handle | 170 + | 2.8+ |
Sizes are intended for guidance only. Player style and bat weights should also be taken into consideration.
Batting Glove Sizing (Inches)
Sizes | Length | Width | Finger |
---|---|---|---|
Large Adult | 9 | 4.5 | 3.6 |
Adult | 8.5 | 4.3 | 3.5 |
Youth | 8.2 | 4 | 3.2 |
Junior | 7.5 | 3.7 | 3 |
The finger measured is the middle / longest finger.
Batting Pads Sizing (Inches)
Sizes | Length | Width | Knee Roll |
---|---|---|---|
Large Adult | 29 | 13 | 14 |
Adult | 27.5 | 13 | 14 |
Small Adult | 26.5 | 13 | 14 |
Youth | 25.5 | 12 | 13 |
Junior | 24 | 11.5 | 12.5 |
Wicket Keeping Gloves Sizing (Inches)
Sizes | Length | Width | Finger |
---|---|---|---|
Large Adult | 13 | 6.5 | 5.2 |
Adult | 12.5 | 6.4 | 5 |
Youth | 12 | 6.2 | 4.8 |
Junior | 11 | 6 | 4.2 |
The finger measured is the middle / longest finger.
Wicket Keeping Pads Sizing (Inches)
Sizes | Length | Width |
---|---|---|
Adult | 22 | 12 |
Youth | 21 | 11.5 |
Junior | 20 | 10.5 |
Thigh Pad Sizing (Inches)
Sizes | Length 1 | Width 1 | Length 2 | Width 2 |
---|---|---|---|---|
Adult | 17 | 12.5 | 9.5 | 8.5 |
Youth | 16 | 12 | 9 | 8 |
Junior | 14.5 | 10.5 | 8 | 7 |
The Strap length is 2 inches for all sizes. The Length 1 includes the strap length in its measurement.
