Size Guides
It is important that any cricketer uses the right size Bear Cricket bat in order to develop their game. The correct size equipment ensures that you are comfortable which in turn leads to confidence and better performance.
Cricket Bat Size Guide
Bat Size | Player Height (cm) | Bat Weight (lbs) |
4 | 144 - 150 | 2.0 - 2.1 |
5 | 150 - 157 | 2.2 - 2.3 |
6 | 157-163 | 2.3 - 2.4 |
Harrow | 163 - 170 | 2.4 - 2.7 |
Short Handle | 170+ | 2.8 + |
Pads Size Guide
Pad Size | Length (cm) |
Junior | 32 - 35 |
Youths / Small Adult | 36 - 38 |
Adult | 39 - 43 |
Large Adule | 44 - 48 |
Gloves Size Guide
Pad Size | Length (cm) |
Junior | 17.5 |
Youths / Small Adult | 19 |
Adult | 21 |
Large Adule | 22.5 |